Everything You Ever Wanted to Know About Sockets v2.3
updated 06/01/07
THE BASICS
First, there are a few basic things everyone should (and probably already does) know about how sockets work:
Item types that can have sockets:
- Throwing Weapons, Gloves, Belts, Boots, Amulets, Rings, and Charms can never have sockets
Number of sockets on a particular item:
The maximum number of sockets that a particular item can have, either when spawned in the game or when sockets are added via Larzuk or a Horadric Cube formula, is limited by several factors:
*Exception 3A: Certain Uniques and Sets can have more than one socket, if and only if the sockets are inherent as part of that Unique or Set item's characteristics. Example: The Unique item Spirit Forge Linked Mail will always come with 2 sockets as will Witchwild String. Set item Griswold's Heart will always spawn with 3 sockets, while Griswold's Redemption will vary from 3 to 4 sockets.
*Exception 3B: Rare items (and probably Crafted too, but I'm not 100% sure) can sometimes have 2 sockets, if and only if the sockets were spawned on that item already as the "Mechanic's"
*Exception 3C: Magic items can sometimes have more than 2 sockets, if and only if the sockets were spawned on that item already as the "Artisan's"
*Exception 4A: If the sockets on a particular item stem from the "Mechanic's,"
LARZUK
"How many sockets will this item get if I take it to Larzuk?" Once you understand all of the rules stated above, it's pretty simple:
HORADRIC CUBE FORMULAE HAVING TO DO WITH SOCKETS
http://www.battl
From The Arreat Summit, here are all of the relevant Cube formulas:
1) 3 Perfect Skulls + 1 Rare Item + Stone of Jordan = Add 1 Socket To a Rare Item
"Rare Items can only have one socket. You cannot add sockets to items that don't normally have sockets. You can not use this on a Rare with one socket. You can only add one socket to to a zero socket Rare Item." You can only use this formula to add exactly 1 socket to a Rare item that does not already have any sockets. After that, it's all done; you can't add any more. If a Rare item already has a socket then this formula won't work on it. Rares can only have two sockets according to Exception 3B as stated above.
2) 3 Standard Gems (normal) and 1 Socketed Weapon (Any Type) = 1 Socketed Magic Weapon (of same type)
This takes a socketed weapon and makes it a magic socketed weapon with a random number of sockets. This allows you to get new magic bonuses on an otherwise non magical weapon. The original weapon properties will be removed (rerolled) when the new weapon is created. ilvl = 30. It gets 1-2 sockets.
3) 3 Chipped Gems + 1 Magic Weapon = Socketed Magic Weapon
This adds sockets to a magic weapon. The original magic weapon properties will be removed (rerolled) when the new weapon is created. If you use this formula with a weapon that is not normally socketed such as a Javelin, this recipe will create a new magical weapon without any sockets. ilvl=25 magic weapon with 1-2 sockets.
4) 3 Flawless Gems + 1 Magic Weapon = Socketed Magic Weapon
This adds sockets to a magic weapon. The original magic weapon properties will be removed (rerolled) when the new weapon is created. If you use this formula with a weapon that is not normally socketed such as a Javelin, this recipe will create a new magical weapon without any sockets. ilvl=30 magic weapon with 1-2 sockets.
(Regarding Formulas #2, 3, and 4, all that I'm concerned about is the number of sockets, so the only thing to note here is that all 3 of these formulas have to do with Magic items, and so the outcome will either have 1 or 2 sockets randomly, provided the base item type allows it. See also the Notes at the end of this post.)
5) 1 Tal Rune + 1 Thul Rune + 1 Perfect Topaz + Normal Body Armor = Socketed Body Armor of same type
6) 1 Ral Rune + 1 Amn Rune + 1 Perfect Amethyst + Normal Weapon = Socketed Weapon of same type
7) 1 Ral Rune + 1 Thul Rune + 1 Perfect Sapphire + Normal Helm = Socketed Helm of same type
8) 1 Tal Rune + 1 Amn Rune + 1 Perfect Ruby + Normal Shield = Socketed Shield of same type
The Arreat Summit has nearly the same description for Formulas #5, 6, 7, and 8: "The number of sockets created will vary. The item must be normal and unsocketed. Low-quality items and superior items do not work. The item gets 1-6 sockets, randomly. However, the number of sockets is then restricted by the maximum number of sockets that base item with that ilvl can have. For example, if you have an item that can only have 2 sockets, there's a 5/6 chance of getting 2 sockets and a 1/6 chance of getting 1 socket."
(It is important to note that these formulas will not work on low quality or superior items, but it will work on ethereal items. The resulting number of sockets is random, but is restricted by the base item type and the ilvl of that particular item. This formula may be useful to some players who need to add a specific number of sockets to an item for use as a Runeword, and have figured out that Larzuk will add too many sockets.)
9) 1 Hel Rune + Scroll of Town Portal + Any Socketed Item = Unsocket that item
"Warning: This will destroy any gems, runes, or jewels you have socketed. This is useful if you are not happy with the gems you have socketed and you want to socket the item in another way."
(To elaborate further on the description on The Arreat Summit, let's say that you have a 6-socket item with 6 things in it but you only want to remove one of the socketed gems/jewels/runes inside... well, you can't because it's all or nothing.) (Note, this will remove the contents of the item's sockets, but not the sockets themselves.)
OTHER HORADRIC CUBE FORMULAE
Honorable mention goes to the following Cube formulas because, while they do not have anything to do with sockets specifically, they involve 'rerolling' the affixes on a Magic or Rare item and can therefore sometimes results in socket prefixes.
10) 1 Perfect Skull + 1 Rare Item + Stone of Jordan = 1 High Quality New Rare Item of the same type
This formula has the possibility of creating a higher quality Rare Item than the following formula. ilvl = int(.66 * clvl) + int(.66 * ilvl) That is, the ilvl will be equal to .66 times your clvl (rounded down) plus .66 times the input item's ilvl (also rounded down).
11) 6 Perfect Skulls + 1 Rare Item = 1 Random Low Quality Rare Item of the same type
You can use this formula to get another chance at a Rare Item of the same type. ilvl = int(.4 * clvl) + int(.4 * ilvl) Player level matters. This formula will not work on items larger than 3x2.
12) 4 Health Potions (of any type) + Ruby (any type) + Magical Sword = A Magic Sword of the Leech
You can use this formula to get a Life Stealing sword. ilvl = 30. The sword will always have the "of the Leech" suffix (4-5% Life Stolen Per Hit) and has a chance at getting a prefix as well. The type of sword is retained. For example, a champion sword as input will give a champion sword as output.
13) 3 Perfect Gems (of any type) + 1 Magic Item = 1 New Random Magic Item of the Same Type
You can use this formula to get another chance at a Magic Item of the same type. The ilvl = ilvl. This means to use 100% of the ilvl of the input item. It's important to note the difference between "the ilvl is set to a fixed number" like what happens in some recipes and "the ilvl of the output is exactly the same as the ilvl of the input" as is the case here. So if you're cubing for +skills Grand Charms, for example, you want to use Charms starting from late Nightmare, not ones that dropped in the Normal Blood Moor. You can use this formula (with an Amulet) to create a +2 Skills Amulet. And you cannot Gamble one before Character Level 84. Be warned however, that the chances of getting that on an Amulet might be very low (considering everything is available) and it might take a lot of tries. Rare Items cannot be used with this formula to create new Rare Items. You can also use this on Charms and Jewels.
14) 1 Magic Shield (any type) + 1 Spiked Club (any quality) + 2 Skulls (any quality) = Magic Shield of Spikes
ilvl=30. The shield will always have the "of Spikes" suffix (Attacker Takes Damage of 4-6) and has a chance at getting a prefix as well. The type of shield is retained, and any type of shield (including paladin shields and necromancer shrunken heads) works as input.
ITEMS FOUND WITH SOCKETS
RUNEWORD NOTES
The Rune Words page at The Arreat Summit http://www.battle.ne
SOCKETING STRATEGIES
15) 1 Eld Rune + 1 Chipped Gem + Low Quality Weapon = Normal Quality Weapon of same type
ilvl = 1. That is, regardless of what the ilvl was beforehand, it will be set to 1.
This will set the ilvl of your Phase Blade to 1. Now, when you take it to Larzuk, he'll give you exactly 3 sockets instead of the 6 sockets you would have gotten if you gave him a Phase Blade with a higher ilvl. The next formula listed at The Arreat Summit is this one:
16) 1 El Rune + 1 Chipped Gem + Low Quality Armor = Normal Quality Armor of same type
This formula does not have any description below it, but it is assumed that this formula will work the same way as #15 and will also set the ilvl to 1, so you could probably do the same thing with armors.
NOTES/ACKNOWL
Maximum Number of Sockets for All ilvls
#3 Index
#4 Helms, Circlets, Barbarian Helms, Druid Pelts
#5 Armor
#6 Shields, Necromancer Totems (Heads), Paladin Shields
#7 Axes, Bows, Crossbows, Daggers, Clubs, Maces, Hammers
#8 Polearms, Scepters, Spears, Staves
#9 Swords, Wands
#10 Amazon Bows, Amazon Spears, Assassin Claws, Sorceress Orbs
These tables have also been compiled into an easy to use calculator here thanks to b_77@USEast:
http://brentmccl
Normal | Maximum | ilvl | ilvl | ilvl ||||Originally posted by Technomage-C01@USEas
Helms | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Cap | 2 | 2 | 2 | 2 |
Skull Cap | 2 | 2 | 2 | 2 |
Helm | 2 | 2 | 2 | 2 |
Full Helm | 2 | 2 | 2 | 2 |
Great Helm | 3 | 2 | 2 | 3 |
Crown | 3 | 2 | 2 | 3 |
Mask | 3 | 2 | 2 | 3 |
Bone Helm | 2 | 2 | 2 | 2 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Helms | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
War Hat | 2 | 2 | 2 | 2 |
Sallet | 2 | 2 | 2 | 2 |
Casque | 2 | 2 | 2 | 2 |
Basinet | 2 | 2 | 2 | 2 |
Winged Helm | 3 | 2 | 2 | 3 |
Grand Crown | 3 | 2 | 2 | 3 |
Death Mask | 3 | 2 | 2 | 3 |
Grim Helm | 2 | 2 | 2 | 2 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Helms | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Shako | 2 | 2 | 2 | 2 |
Hydraskull | 2 | 2 | 2 | 2 |
Armet | 2 | 2 | 2 | 2 |
Giant Conch | 2 | 2 | 2 | 2 |
Spired Helm | 3 | 2 | 2 | 3 |
Corona | 3 | 2 | 2 | 3 |
Demonhead | 3 | 2 | 2 | 3 |
Bone Visage | 3 | 2 | 2 | 3 |
===================================== ===================== ======
Normal | Maximum | ilvl | ilvl | ilvl |
Circlets | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Circlet | 2 | 1 | 2 | 2 |
Coronet | 2 | 1 | 2 | 2 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Circlets | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Tiara | 3 | 1 | 2 | 3 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Circlets | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Diadem | 3 | 1 | 2 | 3 |
===================================== ===================== ======
Normal | Maximum | ilvl | ilvl | ilvl |
Barbarian Helms | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Jawbone Cap | 3 | 2 | 3 | 3 |
Fanged Helm | 3 | 2 | 3 | 3 |
Horned Helm | 3 | 2 | 3 | 3 |
Assault Helmet | 3 | 2 | 3 | 3 |
Avenger Guard | 3 | 2 | 3 | 3 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Barbarian Helms | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Jawbone Visor | 3 | 2 | 3 | 3 |
Lion Helm | 3 | 2 | 3 | 3 |
Rage Mask | 3 | 2 | 3 | 3 |
Savage Helmet | 3 | 2 | 3 | 3 |
Slayer Guard | 3 | 2 | 3 | 3 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Barbarian Helms | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Carnage Helm | 3 | 2 | 3 | 3 |
Fury Visor | 3 | 2 | 3 | 3 |
Destroyer Helm | 3 | 2 | 3 | 3 |
Conquerer Crown | 3 | 2 | 3 | 3 |
Guardian Crown | 3 | 2 | 3 | 3 |
===================================== ===================== ======
Normal | Maximum | ilvl | ilvl | ilvl |
Druid Pelts | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Wolf Head | 3 | 2 | 3 | 3 |
Hawk Helm | 3 | 2 | 3 | 3 |
Antlers | 3 | 2 | 3 | 3 |
Falcon Mask | 3 | 2 | 3 | 3 |
Spirit Mask | 3 | 2 | 3 | 3 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Druid Pelts | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Alpha Helm | 3 | 2 | 3 | 3 |
Griffon Headress | 3 | 2 | 3 | 3 |
Hunter's Guise | 3 | 2 | 3 | 3 |
Sacred Feathers | 3 | 2 | 3 | 3 |
Totemic Mask | 3 | 2 | 3 | 3 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Druid Pelts | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Blood Spirit | 3 | 2 | 3 | 3 |
Sun Spirit | 3 | 2 | 3 | 3 |
Earth Spirit | 3 | 2 | 3 | 3 |
Sky Spirit | 3 | 2 | 3 | 3 |
Dream Spirit | 3 | 2 | 3 | 3 |
===================================== ===================== ======
Normal | Maximum | ilvl | ilvl | ilvl ||||Originally posted by Technomage-C01@USEas
Body Armor | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Quilted Armor | 2 | 2 | 2 | 2 |
Leather Armor | 2 | 2 | 2 | 2 |
Hard Leather Armor | 2 | 2 | 2 | 2 |
Studded Leather | 2 | 2 | 2 | 2 |
Ring Mail | 3 | 3 | 3 | 3 |
Scale Mail | 2 | 2 | 2 | 2 |
Chain Mail | 2 | 2 | 2 | 2 |
Breast Plate | 3 | 3 | 3 | 3 |
Splint Mail | 2 | 2 | 2 | 2 |
Plate Mail | 2 | 2 | 2 | 2 |
Field Plate | 2 | 2 | 2 | 2 |
Gothic Plate | 4 | 3 | 4 | 4 |
Full Plate Mail | 4 | 3 | 4 | 4 |
Ancient Armor | 4 | 3 | 4 | 4 |
Light Plate | 3 | 3 | 3 | 3 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Body Armor | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Ghost Armor | 2 | 2 | 2 | 2 |
Serpentskin Armor | 2 | 2 | 2 | 2 |
Demonhide Armor | 2 | 2 | 2 | 2 |
Trellised Armor | 2 | 2 | 2 | 2 |
Linked Mail | 3 | 3 | 3 | 3 |
Tigulated Mail | 3 | 3 | 3 | 3 |
Mesh Armor | 3 | 3 | 3 | 3 |
Cuirass | 3 | 3 | 3 | 3 |
Russet Armor | 3 | 3 | 3 | 3 |
Templar Coat | 3 | 3 | 3 | 3 |
Sharktooth Armor | 3 | 3 | 3 | 3 |
Embossed Plate | 4 | 3 | 4 | 4 |
Chaos Armor | 4 | 3 | 4 | 4 |
Ornate Armor | 4 | 3 | 4 | 4 |
Mage Plate | 3 | 3 | 3 | 3 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Body Armor | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Dusk Shroud | 4 | 3 | 4 | 4 |
Wyrmhide | 4 | 3 | 4 | 4 |
Scarab Husk | 4 | 3 | 4 | 4 |
Wire Fleece | 4 | 3 | 4 | 4 |
Diamond Mail | 4 | 3 | 4 | 4 |
Loricated Mail | 4 | 3 | 4 | 4 |
Boneweave | 4 | 3 | 4 | 4 |
Great Hauberk | 4 | 3 | 4 | 4 |
Balrog Skin | 4 | 3 | 4 | 4 |
Hellforge Plate | 4 | 3 | 4 | 4 |
Kraken Shell | 4 | 3 | 4 | 4 |
Lacquered Plate | 4 | 3 | 4 | 4 |
Shadow Plate | 4 | 3 | 4 | 4 |
Sacred Armor | 4 | 3 | 4 | 4 |
Archon Plate | 4 | 3 | 4 | 4 |
===================================== ===================== ======
Normal | Maximum | ilvl | ilvl | ilvl ||||Originally posted by Technomage-C01@USEas
Shields | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Buckler | 1 | 1 | 1 | 1 |
Small Shield | 2 | 2 | 2 | 2 |
Large Shield | 3 | 3 | 3 | 3 |
Kite Shield | 3 | 3 | 3 | 3 |
Tower Shield | 3 | 3 | 3 | 3 |
Gothic Shield | 3 | 3 | 3 | 3 |
Bone Shield | 2 | 2 | 2 | 2 |
Spiked Shield | 2 | 2 | 2 | 2 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Shields | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Defender | 1 | 1 | 1 | 1 |
Round Shield | 2 | 2 | 2 | 2 |
Scutum | 3 | 3 | 3 | 3 |
Dragon Shield | 3 | 3 | 3 | 3 |
Pavise | 3 | 3 | 3 | 3 |
Ancient Shield | 3 | 3 | 3 | 3 |
Grim Shield | 2 | 2 | 2 | 2 |
Barbed Shield | 2 | 2 | 2 | 2 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Shields | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Heater | 2 | 2 | 2 | 2 |
Luna | 2 | 2 | 2 | 2 |
Hyperion | 3 | 3 | 3 | 3 |
Monarch | 4 | 3 | 3 | 4 |
Aegis | 4 | 3 | 3 | 4 |
Ward | 4 | 3 | 3 | 4 |
Troll Nest | 3 | 3 | 3 | 3 |
Blade Barrier | 3 | 3 | 3 | 3 |
===================================== ===================== ======
Normal | Maximum | ilvl | ilvl | ilvl |
Necromancer Totems | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Preserved Head | 2 | 2 | 2 | 2 |
Zombie Head | 2 | 2 | 2 | 2 |
Unraveller Head | 2 | 2 | 2 | 2 |
Gargoyle Head | 2 | 2 | 2 | 2 |
Demon Head | 2 | 2 | 2 | 2 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Necromancer Totems | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Mummified Trophy | 2 | 2 | 2 | 2 |
Fetish Trophy | 2 | 2 | 2 | 2 |
Sexton Trophy | 2 | 2 | 2 | 2 |
Cantor Trophy | 2 | 2 | 2 | 2 |
Hierophant Trophy | 2 | 2 | 2 | 2 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Necromancer Totems | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Minion Skull | 2 | 2 | 2 | 2 |
Hellspawn Skull | 2 | 2 | 2 | 2 |
Overseer Skull | 2 | 2 | 2 | 2 |
Succubae Skull | 2 | 2 | 2 | 2 |
Bloodlord Skull | 2 | 2 | 2 | 2 |
===================================== ===================== ======
Normal | Maximum | ilvl | ilvl | ilvl |
Paladin Shields | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Targe | 4 | 3 | 4 | 4 |
Rondache | 4 | 3 | 4 | 4 |
Heraldic Shield | 4 | 3 | 4 | 4 |
Aerin Shield | 4 | 3 | 4 | 4 |
Crown Shield | 4 | 3 | 4 | 4 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Paladin Shields | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Akaran Targe | 4 | 3 | 4 | 4 |
Akaran Rondache | 4 | 3 | 4 | 4 |
Protector Shield | 4 | 3 | 4 | 4 |
Gilded Shield | 4 | 3 | 4 | 4 |
Royal Shield | 4 | 3 | 4 | 4 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Paladin Shields | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Sacred Targe | 4 | 3 | 4 | 4 |
Sacred Rondache | 4 | 3 | 4 | 4 |
Kurast Shield | 4 | 3 | 4 | 4 |
Zakarum Shield | 4 | 3 | 4 | 4 |
Vortex Shield | 4 | 3 | 4 | 4 |
===================================== ===================== ======
Normal | Maximum | ilvl | ilvl | ilvl ||||Originally posted by Technomage-C01@USEas
Axes | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
(1-handed) | | | | |
Hand Axe | 2 | 2 | 2 | 2 |
Axe | 4 | 4 | 4 | 4 |
Double Axe | 5 | 4 | 5 | 5 |
Military Pick | 6 | 4 | 5 | 6 |
War Axe | 6 | 4 | 5 | 6 |
===================================== ===================== ======
(2-handed) | | | | |
Large Axe | 4 | 4 | 4 | 4 |
Broad Axe | 5 | 4 | 5 | 5 |
Battle Axe | 5 | 4 | 5 | 5 |
Great Axe | 6 | 4 | 5 | 6 |
Giant Axe | 6 | 4 | 5 | 6 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Axes | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
(1-handed) | | | | |
Hatchet | 2 | 2 | 2 | 2 |
Cleaver | 4 | 4 | 4 | 4 |
Twin Axe | 5 | 4 | 5 | 5 |
Crowbill | 6 | 4 | 5 | 6 |
Naga | 6 | 4 | 5 | 6 |
===================================== ===================== ======
(2-handed) | | | | |
Military Axe | 4 | 4 | 4 | 4 |
Bearded Axe | 5 | 4 | 5 | 5 |
Tabar | 5 | 4 | 5 | 5 |
Gothic Axe | 6 | 4 | 5 | 6 |
Ancient Axe | 6 | 4 | 5 | 6 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Axes | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
(1-handed) | | | | |
Tomahawk | 2 | 2 | 2 | 2 |
Small Crescent | 4 | 4 | 4 | 4 |
Ettin Axe | 5 | 4 | 5 | 5 |
War Spike | 6 | 4 | 5 | 6 |
Berserker Axe | 6 | 4 | 5 | 6 |
===================================== ===================== ======
(2-handed) | | | | |
Feral Axe | 4 | 4 | 4 | 4 |
Silver Edged Axe | 5 | 4 | 5 | 5 |
Decapitator | 5 | 4 | 5 | 5 |
Champion Axe | 6 | 4 | 5 | 6 |
Glorious Axe | 6 | 4 | 5 | 6 |
===================================== ===================== ======
Normal | Maximum | ilvl | ilvl | ilvl |
Bows (2-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Short Bow | 3 | 3 | 3 | 3 |
Hunter's Bow | 4 | 3 | 4 | 4 |
Long Bow | 5 | 3 | 4 | 5 |
Composite Bow | 4 | 3 | 4 | 4 |
Short Battle Bow | 5 | 3 | 4 | 5 |
Long Battle Bow | 6 | 3 | 4 | 6 |
Short War Bow | 5 | 3 | 4 | 5 |
Long War Bow | 6 | 3 | 4 | 6 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Bows (2-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Edge Bow | 3 | 3 | 3 | 3 |
Razor Bow | 4 | 3 | 4 | 4 |
Cedar Bow | 5 | 3 | 4 | 5 |
Double Bow | 4 | 3 | 4 | 4 |
Short Siege Bow | 5 | 3 | 4 | 5 |
Long Siege Bow | 6 | 3 | 4 | 6 |
Rune Bow | 5 | 3 | 4 | 5 |
Gothic Bow | 6 | 3 | 4 | 6 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Bows (2-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Spider Bow | 3 | 3 | 3 | 3 |
Blade Bow | 4 | 3 | 4 | 4 |
Shadow Bow | 5 | 3 | 4 | 5 |
Great Bow | 4 | 3 | 4 | 4 |
Diamond Bow | 5 | 3 | 4 | 5 |
Crusader Bow | 6 | 3 | 4 | 6 |
Ward Bow | 5 | 3 | 4 | 5 |
Hydra Bow | 6 | 3 | 4 | 6 |
===================================== ===================== ======
Normal | Maximum | ilvl | ilvl | ilvl |
Crossbows (2-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Light Crossbow | 3 | 3 | 3 | 3 |
Crossbow | 4 | 3 | 4 | 4 |
Heavy Crossbow | 6 | 3 | 4 | 6 |
Repeating Crossbow | 5 | 3 | 4 | 5 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Crossbows (2-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Arbalest | 3 | 3 | 3 | 3 |
Siege Crossbow | 4 | 3 | 4 | 4 |
Balista | 6 | 3 | 4 | 6 |
Chu-Ko-Nu | 5 | 3 | 4 | 5 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Crossbows (2-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Pellet Bow | 3 | 3 | 3 | 3 |
Gorgon Crossbow | 4 | 3 | 4 | 4 |
Colossus Crossbow | 6 | 3 | 4 | 6 |
Demon Crossbow | 5 | 3 | 4 | 5 |
===================================== ===================== ======
Normal | Maximum | ilvl | ilvl | ilvl |
Daggers (1-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Dagger | 1 | 1 | 1 | 1 |
Dirk | 1 | 1 | 1 | 1 |
Kriss | 3 | 2 | 3 | 3 |
Blade | 2 | 2 | 2 | 2 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Daggers (1-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Poignard | 1 | 1 | 1 | 1 |
Rondel | 1 | 1 | 1 | 1 |
Cinquedeas | 3 | 2 | 3 | 3 |
Stiletto | 2 | 2 | 2 | 2 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Daggers (1-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Bone Knife | 1 | 1 | 1 | 1 |
Mithral Point | 1 | 1 | 1 | 1 |
Fanged Knife | 3 | 2 | 3 | 3 |
Legend Spike | 2 | 2 | 2 | 2 |
===================================== ===================== ======
Normal | Maximum | ilvl | ilvl | ilvl |
Clubs (1-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Club | 2 | 2 | 2 | 2 |
Spiked Club | 2 | 2 | 2 | 2 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Clubs (1-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Cudgel | 2 | 2 | 2 | 2 |
Barbed Club | 3 | 3 | 3 | 3 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Clubs (1-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Truncheon | 2 | 2 | 2 | 2 |
Tyrant Club | 3 | 3 | 3 | 3 |
===================================== ===================== ======
Normal | Maximum | ilvl | ilvl | ilvl |
Maces (1-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Mace | 2 | 2 | 2 | 2 |
Morning Star | 3 | 3 | 3 | 3 |
Flail | 5 | 3 | 4 | 5 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Maces (1-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Flanged Mace | 2 | 2 | 2 | 2 |
Jagged Star | 3 | 3 | 3 | 3 |
Knout | 5 | 3 | 4 | 5 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Maces (1-handed) | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
Reinforced Mace | 2 | 2 | 2 | 2 |
Devil Star | 3 | 3 | 3 | 3 |
Scourge | 5 | 3 | 4 | 5 |
===================================== ===================== ======
Normal | Maximum | ilvl | ilvl | ilvl |
Hammers | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
(1-handed) | | | | |
War Hammer | 4 | 3 | 4 | 4 |
===================================== ===================== ======
(2-handed) | | | | |
Maul | 6 | 3 | 4 | 6 |
Great Maul | 6 | 3 | 4 | 6 |
===================================== ===================== ======
Exceptional | Maximum | ilvl | ilvl | ilvl |
Hammers | Possible | 1-25 | 26-40 | 41+ |
===================================== ===================== ======
(1-handed) | | | | |
Battle Hammer | 4 | 3 | 4 | 4 |
===================================== ===================== ======
(2-handed) | | | | |
War Club | 6 | 3 | 4 | 6 |
Martel de Fer | 6 | 3 | 4 | 6 |
===================================== ===================== ======
Elite | Maximum | ilvl | ilvl | ilvl |
Hammers | Possible | 1-25 | 26-40 | 41+ |
